Size Guide

Jumpers, shirts, trousers etc.

XS S M L XL XXL XXXL
Size DE 42 44-46 48 50-52 54-56 56-58 58-60
Size ITA 32 34-36 38 40-42 44-46 46-48 48-50
Size UK 32 34-36 38 40-42 44-46 46-48 48-50
Size FR 42 44-46 48 50-52 54-56 56-58 58-60
Chest 84-87 88-92 93-98 99-104 105-110 111-116 117-122
Waist 72-75 76-80 81-86 87-92 93-98 99-104 105-110
Hip 88-91 92-96 97-102 103-108 109-114 115-120 121-126
Inside leg 80-81 82 83-84 85-86 86-88 88

Jeans

XS S M L XL XXL XXXL
28", 29" 30", 31" 32", 33" 34", 36" 38" 40" 42"
Inside leg 30" 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inside leg 32" 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inside leg 34" 84-88 84-88 84-88 84-88 84-88 84-88 84-88
Inside leg 36" 89-93 89-93 89-93 89-93 89-93 89-93 89-93

Socks

S M L XL
Shoe sizes 35-38 39-42 43-46 47-49

Shoes

S M L XL
EU 40-41 42-43 44-45 46
FR 40-41 42-43 44-45 46
UK 6,5-7,5 8-9 9,5-10,5 11,5
US 8-9 9,5-10,5 11-12 13